`
|
|
| Cable Modems | ||
|---|---|---|
| Vendor | Certification Date | Additional Certification |
| 3Com | Oct 2000 (USB) Jan 2001 Jun 2001 | |
| Alcatel | ||
| Ambit | Dec 2000 (PCI) Jun 2001 | |
| Arris (Nortel/Antec) | Aug 2000 Oct 2000 (USB) | |
| Askey (USB) | May 2000 Oct 2000 Jan 2001 | |
| AsusTek | ||
| Best Data | ||
| C-Cube | ||
| CIS | ||
| Castlenet | ||
| Cisco | May 2000 Oct 2000 Jan 2001 | |
| Com21 | Jul 2000 Oct 2000 | |
| D-Link | Jun 2001 | |
| Dakos | ||
| Dassault | ||
| DX Antenna | ||
| Elsa | Jan 2001 | |
| Ericsson | Jan 2001 Jun 2001 | |
| Future Networks | Oct 2000 | |
| GVC | ||
| General Instrument | ||
| Global Teleman | ||
| HighSpeed Surfing | ||
| Joohong | ||
| Maspro Denkoh | ||
| Matsushita | ||
| Motorola USB/HomePNA | Aug 2000 Oct 2000 Jan 2001 | |
| Net & Sys Co. | ||
| NetGame | ||
| NetGear | ||
| Nortel Asia | Jan 2001 | |
| Ol'e | ||
| Philips Broadband Networks | ||
| PowerCom | Jan 2001 | |
| Scientific Atlanta | ||
| Seijin | ||
| Samsung | Jan 2001 Mar 2001 | |
| Sohoware | ||
| Sony | ||
| Terayon | Jul 2000 Oct 2000 Jan 2001 | |
| Texas Instrumnet | ||
| Thomson Consumer Electronics(RCA) USB | Mar 2000 Aug 2000 Oct 2000 (USB) | |
| Toshiba | May 2000 Oct 2000 Dec 2000 Jun 2001 | |
| TurboComm | ||
| Zoom | ||
| ZyXel | ||
| CMTS | ||
|---|---|---|
| Vendor | Qualification Date | Additional Certification |
| Arris (Nortel/Antec) | Jan 2001 Mar 2001 | |
| Cisco | Jul 2000 Oct 2000 Jan 2001 | |
| Motorola | ||
| Pacific Broadband Communications | ||
| RiverDelta | ||
| RiverStone | ||
| Tellabs | ||
| Terayon | ||
| Cable Modems | ||
|---|---|---|
| Vendor | Certification Date | Additional Certification |
| Askey | ||
| D-Link | ||
| Dassault | ||
| Ericsson | ||
| Motorola | ||
| TechnoTrend | ||
| Thomson Multimedia | ||
| CMTS | ||
|---|---|---|
| Vendor | Qualification Date | Additional Certification |
| 3Com | ||
| ADC | ||
| Arris | ||
| Motorola | ||
| Riverstone | ||
| Terayon | ||
| Cable Modems | |
|---|---|
| Vendor | Date |
| Cisco | |
| Com21 | |
| The Industree | |
| Terayon | |
| Thomson Broadcast Systems/Alcatel | |
| CMTS | |
|---|---|
| Vendor | Qualification Date |
| Cisco | |
| RiverDelta | |
| Thomson Broadcast Systems/Alcatel | |