| DATE | SYSTEM & VENDOR | LOCATION | UNITS |
| June 12, 2001 | Telewest and Scientific Atlanta | United Kingdom | 25,000 |
| March 30, 2001 | Shaw and Terayon | Canada | 250,000 |
| January 26, 2001 | Comcast and Com21 DOXport | --- | --- |
| October 26, 2000 | Comcast and Motorola | --- | 1,000,000 |
| September 26, 2000 | National Cable Television Cooperative and HighSpeed Surfing | Throughout U.S. | --- |
| September 26, 2000 | Charter Communications and Motorola | Throughout U.S. | 300,000 |
| August 16, 2000 | Cox Communications and Best Data | --- | --- |
| August 16, 2000 | AT&T and Motorola | --- | 7000 |
| August 16, 2000 | AT&T and Thomson | --- | 7000 |
| August 4, 2000 | Future Networks and unknown Asian electronics company | Asia | $4 million |
| June 15, 2000 | Com21 and Massillon Cable | Massillon and Wooster, OH | --- |
| June 15, 2000 | Com21 and Charter | --- | --- |
| June 15, 2000 | Com21 and Comcast | --- | 50,000 |
| June 15, 2000 | Motorola and Adelphia | --- | --- |
| June 1, 2000 | Scientific Atlanta and Adelphia | --- | 250,000 |
| May 16, 2000 | Charter and Scientific Atlantic | --- | 200,000 |
| May 7, 2000 | Samsung and Videotron | Canada | 50,000 |
| May 7, 2000 | Motorola and Time Warner | --- | 500,000 |
| April 10, 2000 | Xrosstech and Korea ThruNet | Korea | 120,000 to 200,000 |
| March 2, 2000 | GadLine and unknown operator | Madrid, Spain | 3000 |
| February 11, 2000 | Westman Communication and Com21 | Brandon, Manitoba, Canada | --- |
| January 14, 2000 | Comcast and General Instrument | Fort Wayne, IN; Independence, MO; Prince George, MD; Santa Barbara, CA; Washington D.C.; and others | --- |
| December 18, 1999 | Charter Communications and General Instrument | --- | --- |
| November 27, 1999 | Com21 and Videotron | Canada | --- |
| October 13, 1999 | Com21 and Cablevision | Argentina | 2700 |
| September 30, 1999 | NV Castel and Industree's CableJet 900 | --- | 40,000 |
| August 13, 1999 |
General Instrument and Titus | Japan | 25,000
|
| June 8, 1999 | Thomson Consumer Electronics (RCA) and AT&T | - | 10,000 |
| May 18, 1999 | Terayon and Chello Broadband | Netherlands, Norway, France, Hungary and Malta | 225,000 |
| March 9, 1999 | Terayon and UPC | Netherlands, Norway, France, Hungary and Malta | 225,000 |
| March 1, 1999 | Thomson Comsumer Electronics and Intermedia | --- | --- |
| March 1, 1999 | Thomason Consumer Electronics and Suburban | --- | --- |
| February 22, 1999 | HSA and Com21 | North America and Canada | 40,000 |
| October 27, 1998 | Lyonnaise and Motorola | France | 10,000 |
| October 5, 1998 | MegaCable and Terayon | Mexico | 6500 |
| September 22, 1998 | Com21 and Telegoias (Telco) | --- | 1000 |
| Septemeber ??, 1998 | Terayon and TCA | Texas | 1000 |
| August 24, 1998 | Internet Ventures and 3Com | --- | 500 |
| August 7, 1998 | Samsung and Cogeco | --- | 8,500 |
| August 7, 1998 | Terayon and TCA | Multiple markets | 10,000 |
| May 4, 1998 | Com21 and France Telecom | Angers, Montpellier, Bordeaux, Marseille and St. Quentin
en Yvelines, France | --- |
| May 4, 1998 | 3Com and TCI.net | --- | --- |
| May 4, 1998 | Bay Networks and TCI.net | --- | --- |
| May 4, 1998 | RCA (Thomson Electronics) and TCI.net | --- | --- |
| May 4, 1998 | General Instruments and TCI.net | --- | --- |
| April 17, 1998 | Terayon and Shaw Communications | Victoria, BC, Canada | 40,000 |
| March 30, 1998 | Hybrid Networks and Rock Hill Telephone Company | Rock Hill, Lancaster, Fort Mill, Palmetto, York and Great Falls, South Carolina | --- |
| March 12, 1998 | Bay Networks and Cogeco Cable | Quebec and Ontarion, Canada | --- |
| December 18, 1997 | Philips Broadband Networks and Com21 | --- | up to 200,000 |
| October 17, 1997 | 21st Century Cable TV and Zenith | Chicago, IL | 40,000 |
| October 1, 1997 | American Telecasting and Hybrid Networks | Colorado Springs, Colorado | --- |
| October 1,1997 | The Posts and Telecommunications Administration of Hunan Province (Hunan PTA), and Motorola | Southern China | --- |
| August 18, 1997 | Jones Intercable and Hybrid Networks | Alexandria, VA | --- |
| July 10, 1997 | Prime Cable and Com21 | Las Vegas, Navada | 30,000 |
|
June 19, 1997 |
Singapore Cable and Motorola | Singapore | 2,200 |
| May 6, 1997 | Internet Ventures & Hybrid | Ventura, CA | 5,000 |
| April 16, 1997 | InterCable & Motorola | Monterrey, Mexico | 3000 |
| April 22, 1997 | Adelphia Communications & General Instrument | 7 markets | 50,000 |
| April 14, 1997 | Comcast & General Instrument's SURFboard | Philadelphia, PA | 5,000 committed (50,000 potential) |
| March 24, 1997 | Helicon & New Media | 9 U.S. states | 10,000 |
| March 18, 1997 | Time Warner & Motorola | --- | 250,000 |
| March 17, 1997 | Comcast & Motorola | Philadelphia, PA; Detroit, Michigan; New Jersey; Orange County, CA; Sarasota, FL; and Baltimore,MD | --- |
| December 17, 1996 | Cablevision Systems and Bay Networks | Long Island, NY | 15,000 |
| December 11, 1996 |
Cox Communications and Bay Networks | Phoenix, AZ |
35,000 |
| December 11, 1996 |
Telewest and Motorola | Basildon, UK | 100 |
| December 10, 1996 | Ministry of Electronics Industry and Motorola | China | 10,000 CableComm Access & modems |
| December 10, 1996 | US West's MediaOne and Motorola |
Atlanta, GA | --- |
| December 10, 1996 | Janco Kabel and Motorola |
Oslo, Norway | 1,000 |
| December 10, 1996 | Cox Communications and Motorola |
--- | 50,000 |
| December 9, 1996 | Bina Sat-Com Sdn Bhd and Motorola |
Malaysia | 10,000 CableComm Access |
| October 25, 1996 | Korea Electric Power and Motorola |
South Korea | --- |
| October 24, 1996 | Marubeni (Town Kanazawa Cable) and Motorola | Kanazawa, Japan | 1,000 |
| October 23, 1996 | Telecom Finland and Zenith |
Lappeenranta, Finland | --- |
| October 15, 1996 | NYNEX CableComm and Motorola |
Manchester, England | 200 |
| October 6, 1996 | Tokyu Cable Television and Hewlett Packard | Yokohoma, Japan | deal estimated at 10 billion yen |
| October 4, 1996 | Telstra and Motorola |
Sydney & Melbourne, Australia | --- |
| June 26, 1996 | Continental Cablevision and Bay Networks | New England area, Florida, and Illinois | 50,000 |
| June 4, 1996 | Adelphia and Bay Networks | Tom's River, NJ | 500 |
| June 4, 1996 | @Home and Bay Networks | Sunnyvale, CA | 30,000 |
| April 29, 1996 | Compagnie Generale De Videocommunication and Motorola | France | 50,000 |
| April 29, 1996 | Comcast and Hewlett Packard
| --- | --- |
|
February 14, 1996 | Rogers and Zenith | NewMarket, Ontario, Canada | --- |
|
December 21, 1995 | Time Warner and Toshiba | San Diego, CA & Portland, ME | 50,000 |
| December 18, 1995 | Shaw and Motorola | Toronto, Canada | 100,000 |
| November 29, 1995 | Comcast and Motorola |
--- | 100,000 |
| November 29, 1995 | Comcast and Hewlett Packard |
--- | --- |
| November 29, 1995 |
Time Warner and Motorola | Akron/Canton, Ohio | 50,000 |
|
September 21, 1995 | TCI and Motorola
| For @Home serviced systems | standing order for 300,000 |